₹4,999
4,690
You Save : ₹309 (6%)
Offer ends in...
SPECIFICATIONS | |
Radiator Compatibility | 120 / 140 / 240 mm |
Case Form Factor | Mid Tower |
Motherboard Form Factor Support | Regular Micro-ATX, Mini-ITX |
Product Name | PAG PANO M110A |
Drive Mount Support | 1 x 2.5“ 2 x 3.5“ |
Dimension | 369(D) x 210(W) x 448(H) mm / 14.52 x 8.26 x 17.63 inches |
Weight | |
I/O Ports | 1 x USB 5Gbs (Type-A) 1 x USB (Type-A) 1 x Audio-Out / Mic-in 1 x Reset Button 1 x Power Button |
Case Expansion Slots | 5 |
Pre-install Fan | Top: 2 x 120 mm Rear: 1 x 120 mm |
Fan Support | Rear: 1 x 120 mm Top: 2 x 120 mm / 2 x 140 mm Side: 2 x 120 mm Bottom: 2 x 120 mm |
Maximum PSU Length | 160 mm / 6.29 inches |
Maximum GPU Length | 330 mm / 12.99 inches |
Maximum CPU Cooler Length | 160 mm / 6.29 inches |
Radiator Layout | Rear: 120 mm Top: 120 / 240 mm |
Lightning | Top: 2 x Auto RGB Fan Rear: 1 x Auto RGB Fan |
Power Supply | ATX |
Gross Weight | |
Connection | USB (Type-A) 2 x USB 5Gbps (Type-A) Audio Out Mic In LED Switch Power Button |