₹1,99,990
81,999
You Save : ₹117991 (59%)
Offer ends in...
Double the in-game immersion with the curved AG493UCX2: thanks to the vast screen space of 49″ (32:9) and a stunning Dual-QHD 5k resolution, you face a razor-sharp image whichever way you look. A gushing refresh rate of 165Hz and FreeSync Premium ensure the smoothest images for even more realism.













| SPECIFICATIONS | |
| Cabinet Information | |
| Bezel type (front) | 3-sided frameless |
| Light FX (RGB) | No |
| Speakers | Yes |
| Speaker power | 5W x 2 |
| Kensington Lock | Yes |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100x100 |
| Connectivity Information | |
| USB-C connectivity | USB-C (DP Alt mode) x 1 |
| USB Hub | Yes |
| USB fast charge port | Yes |
| USB Hub Down Stream | 3 x USB 3.2 Gen1 |
| HDMI | HDMI 2.0 x 3 |
| DisplayPort | DisplayPort 1.4 x 1 |
| USB generation | USB 3.2 (Gen 1) |
| USB type downstream | 3 x USB-A |
| Audio Output | Headphone out (3.5mm) |
| USB Type upstream | 1x USB-C (DP Alt Mode), 1 x USB-B, USB-C PD:65W |
| Display Information | |
| Screen size (inch) | 48.8 |
| Screen size (cm) | 124 |
| Flat / Curved | Curved |
| Curvature Radius | 1800R |
| Display viewing Area (HxW) in mm | 1193.472(H) x 335.664 (V) |
| Display hardness | 3H |
| Panel treatment | Antiglare (AG) |
| Pixel Pitch (mm) | 0.2331 |
| Pixels per Inch | 109 |
| Panel resolution | 5120x1440 |
| Aspect ratio | 16:9 |
| Panel type | VA |
| Backlight type | WLED |
| Max Refresh rate | 165Hz |
| Response time GtG | 4ms |
| Response time MPRT | 1ms |
| Static contrast ratio | 3000:1 |
| Dynamic contrast ratio | 80M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Brightness in nits | 400 cd/m² |
| Resolution name | DQHD |
| Ergonomic Information | |
| Tilt | 3.5° ±1.5° ~ 13.5° ±1.5° |
| Height adjust (mm) | 100mm |
| Swivel | 15.5° ±1.5° ~ 15.5° ±1.5 |
| Pivot | No |
| Power Consumption | |
| Power supply | External |
| Power source | 100 - 240V 50/60Hz |
| Power consumption on (typical) in watts | 68 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.5 |
| Energy class | G |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 1194.4 x (467.6~567.6) x 308.0 |
| Product dimensions excl. base (WxHxD) mm | 1194.4 x 369.4 x 153.24 |
| Packaging dimensions (WxHxD) mm | 1308 x 553 x420 |
| Gross weight incl. package (in kg) | 20.8 |
| Product with stand (kg) | 14.4 |
| Regulatory Information | |
| CB | Yes |
| CE | Yes |
| TUV-Bauart-Mark | Yes |
| ISO 9241-307 | Yes |
| TUV Ergo | No |
| EAC | Yes |
| FCC | Yes |
| Microsoft WHQL | Yes |
| Pixel policyISO | 9241-307 |
| Sustainability | |
| WEEE | Yes |
| REACH compliant | Yes |
| RoHs compliant | Yes |
| Video Features | |
| Sync technology (VRR) | Adaptive Sync |
| AMD FreeSync | AMD FreeSync Premium |
| Sync range | 48-165 |
| Digital signal frequency | Horizontal: 30k~200kHz (HDMI) 30k~250kHz (DP,USB C) Vertical: 48~75Hz (HDMI) 48~120Hz (USB C) 48~165Hz (DP) |
| HDR (High Dynamic Range) | VESA Certified DisplayHDR™ 400 |
| Colour space (sRGB) CIE 1931 % | 122 |
| Colour space (DCI-P3) CIE 1976 % | 91 |
| Colour space (Adobe RGB) CIE 1976 % | 98 |
| Colour space (NTSC) CIE 1976 % | 100 |
| Flicker-Free | Flicker Free |
| KVM | 1x USB3.2 Gen 2 type C + 1x type B |
| Blue Light Technology | Low Blue Light |
| Multiview (PbP, PiP) | PbP |
| What’s in the Box | |
| HDMI cable | 1.8 |
| Displayport cable | 1.8 |
| USB-C to C cable | 1.8 |
| Power adaptor | Yes |
| OSD Pad | Yes |
| Other | Remote control |
| Other Information | |
| Warranty period | 3 years |