₹69,990
28,999
You Save : ₹40991 (59%)
Offer ends in...









| SPECIFICATIONS | |
| Display information | |
| Screen size (inch) | 34 |
| Screen size (cm) | 86.4 |
| Curvature Radius | 1500R |
| Panel treatment | Antiglare (AG) |
| Pixel Pitch (mm) | 0.23175 |
| Pixels per Inch | 109.7 |
| Panel resolution | 3440x1440 |
| Aspect ratio | 21:9 |
| Panel type | Fast VA |
| Backlight type | WLED |
| Max Refresh rate | 180 Hz |
| Response time GtG | 1 ms |
| Response time MPRT | 1 ms |
| Static contrast ratio | 4000:1 |
| Dynamic contrast ratio | 80M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 1.07 Billion |
| Brightness in nits | 430 cd/m² |
| OD Response (typical) | 1 ms GtG |
| Panel Haze Value | 25% |
| Support 1:1 function | Yes |
| Video Features | |
| Sync technology (VRR) | Adaptive Sync |
| Digital Signal Frequency Vertical | 48-100HZ(HDMI), 48-144HZ(DP) |
| Digital Signal Frequency Horizontal | 30k-160kHZ(HDMI), 30k-220kHZ(DP) |
| HDR (High Dynamic Range) | VESA Certified DisplayHDR™ 400 |
| Blue Light Technology | Low Blue Light |
| Multiview (PbP, PiP) | PiP+PbP |
| Colour space (sRGB) CIE 1931 % | 126.5 |
| Colour space (DCI-P3) CIE 1976 % | 95.1 |
| Colour space (Adobe RGB) CIE 1976 % | 91.4 |
| Flicker-Free | Flicker Free |
| Delta E<2 (sRGB) | Delta E<2 (sRGB) |
| Cabinet information | |
| Bezel type (front) | 3-sided frameless |
| Bezel Colour (front) | Black, Red |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black, Red |
| Cabinet finishing (backside) | Texture |
| Removable stand | Yes |
| Kensington Lock | Yes |
| Quick release function | Yes |
| VESA Mount Support | Yes |
| Ergonomic information | |
| Tilt | 3.5° ±1.5° ~ 21.5° ±1.5° |
| Height adjust (mm) | 130mm |
| Swivel | 30° ±2° ~ 30° ±2° |
| Gaming Features | |
| Gaming style | Shooters, MMORPG, Action, RTS, Racing |
| Game mode | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| Gaming convenience | G-menu |
| Low Input Lag | Yes |
| Game Colour | Yes |
| Shadow Control | Yes |
| Motion Blur Reduction | Yes |
| Crosshair / Dial Point | Yes |
| Frame Counter | Yes |
| Sustainability | |
| Carton material | EPS |
| Power Consumption | |
| Power supply | Internal |
| Power source | 100 - 240V 50/60Hz |
| Power consumption on (typical) in watts | 59 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Connectivity information | |
| HDMI | HDMI 2.0 x 2 |
| Digital HDCP (HDMI version) | HDCP 2.2 |
| DisplayPort | DisplayPort 1.4 x 2 |
| USB Hub | Yes |
| USB generation | USB 3.2 (Gen 1) |
| USB type downstream | 4 |
| USB fast charge port | Yes |
| Audio Output | Headphone out (3.5mm) |
| DP HDCP version | HDCP 2.2 |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 808.3 x (398.2~528.2) x 237.4 |
| Product dimensions excl. base (WxHxD) mm | 808.3 x 367.5 x 102.9 |
| Packaging dimensions (WxHxD) mm | 903 x 280 x 548 |
| Packaging dimensions (WxHxD) mm (CN) | 903 x 280 x 548 |
| Gross weight incl. package (in kg) | 12 |
| Net weight excl. package (in kg) | 8.02 |
| Gross weight incl. package (in kg) (CN) | 12 |
| Product without stand (kg) | 6.51 |
| What's in the box | |
| HDMI cable | 1x |
| Displayport cable | 1x |
| Power Cable | Yes |
| Other information | |
| OSD languages | English, Ukranian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (simplified), Chinese (traditional), Swedish, Dutch, Italian, Kroatian, Russian, Czech |
| Warranty period | 3 years |
| Maximum Resolution by connector | |
| Optimal Resolution DP | 3440x1440@180Hz |
| Optimal Resolution HDMI | 3440x1440@100Hz |