₹38,000
22,990
You Save : ₹15010 (40%)
Offer ends in...
SPECIFICATIONS | |
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/? |
Brightness (Min) | 200 cd/? |
Contrast Ratio Static | 2,500:1(Typ.) |
Dynamic Contrast Ratio | Mega ? DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1 (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
Refresh Rate | Max 144Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Windows Certification | Windows 10 |
FreeSync Premium | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizer | Yes |
Super Arena Gaming UX | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual-Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB-C | No |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80,non-condensing |
Calibration | |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast |
Design | |
Colour | BLACK |
Stand Type | SIMPLE |
Tilt | -2 ~ 18 |
Wall Mount | 75 x 75 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.5 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 616.6 x 477.4 x 272.6 mm |
Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 120.0 mm |
Package Dimension (WxHxD) | 679.0 x 193.0 x 438.0 mm |
Weight | |
Set Weight with Stand | 4.5 kg |
Set Weight without Stand | 4.1 kg |
Package Weight | 6.1 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |