₹66,000
42,990
You Save : ₹23010 (35%)
Offer ends in...
SPECIFICATIONS | |
Display | |
Screen Size (Inch) | 26.9 |
Screen Size (cm) | 68.4 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/? |
Peak Brightness (Typical) | 600 cd/? |
Brightness (Min) | 300 cd/? |
Contrast Ratio Static | 2,500:1(Typ.) |
Dynamic Contrast Ratio | Mega ? DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 600 |
Resolution | 2,560 x 1,440 |
Response Time | 1ms(GtG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1.07B |
Color Gamut (DCI Coverage) | Typ 95%, Min 88% |
sRGB Coverage | Typ 125 |
Refresh Rate | Max 240Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
USB Super Charging | Yes |
Windows Certification | Windows 10 |
FreeSync Premium Pro | Yes |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 2 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-C Charging Power | No |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80,non-condensing |
Calibration | |
Factory Tunning | YES |
Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema |
Factory Calibration Report | Yes |
Design | |
Colour | BLACK |
Stand Type | HAS PIVOT (MORE THAN 100MM) |
HAS(Height Adjustable Stand) | 120 |
Tilt | -9 ~ 13 |
Swivel | -15 ~ +15 |
Pivot | -2 ~ +92 |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 100 W |
Power Consumption (DPMS) | ?0.5 W |
Power Consumption (Off Mode) | ?0.5 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 614.6 x 576.0 x 305.9 mm |
Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 171.0 mm |
Package Dimension (WxHxD) | 715.0 x 263.0 x 507.0 mm |
Weight | |
Set Weight with Stand | 7.2 kg |
Set Weight without Stand | 5.5 kg |
Package Weight | 10.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | No |
DVI Cable | No |
HDMI Cable | No |
HDMI to DVI Cable | No |
DP Cable | Yes |
USB Type-C Cable | No |
Thunderbolt 3 Cable | No |
Mini-Display Gender | No |
Install CD | No |
Audio Cable | No |
USB 2.0 Cable | No |
USB 3.0 Cable | Yes |
Remote Controller | No |