₹27,990
10,999
You Save : ₹16991 (61%)
Offer ends in...
Introducing the newest addition to the B3 line– a brilliant 23,8-inch display featuring an IPS panel for breathtaking visuals and true-to-life colors. If you're looking for a compact sized monitor, the 24B3CF2 is the ideal choice. Also, it offers USB-C which means it is possible to catch three birds with one stone. By one single cable, video signal, power delivery and data transfer are available which will improve your productivity. This monitor boasts height-adjustable stands, seamlessly integrating ergonomic features into your workspace. With the ability to customize the height according to your preferences, you can achieve the perfect viewing angle, reducing strain on your neck and eyes during extended work or studying sessions.Whether you're working or studying, enjoy a more comfortable and enjoyable viewing experience with the compact screen size of the 24B3CF2.









| SPECIFICATIONS | |
| Cabinet Information | |
| Bezel type (front) | 4 side like |
| Minimalistic design | No |
| Light FX (RGB) | No |
| LED Logo Projector | No |
| Removable stand | Yes |
| Speakers | Yes |
| Speaker power | 2W x 2 |
| Built-in Microphone | No |
| Kensington Lock | Yes |
| I/O define: Connectors on rear cabinet | Vertical insert |
| Quick release function | No |
| VESA Mount screw Spec | M4 x 10 |
| Built-in speakers fire direction | Back fire |
| VESA Mount Support | Yes |
| Monitor Webcam | No |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100x100 |
| Connectivity Information | |
| Digital HDCP (HDMI version) | HDCP 1.4 |
| USB-C connectivity | USB-C 3.2 x 1 (DP alt mode, upstream, power delivery up to 65 W) |
| USB Display Link | No |
| HDMI (MHL) | No |
| USB Hub | Yes |
| USB fast charge port | Yes |
| Audio Input | No |
| Microphone in | No |
| Displaylink in | No |
| mini USB (for external keypad) | No |
| MST / Daisy chain (DP out or TBT out) | No |
| Thunderbolt in | 0x |
| Thunderbolt out | 0x |
| PD for USB C/TBT | USB C1 : PD=65W, PD3.0, 5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A |
| Microphone out | No |
| D-SUB (VGA) | 0x |
| DVI | 0x |
| RJ45 | No |
| HDMI | HDMI 1.4 x 1 |
| USB generation | USB 3.2 (Gen 1) |
| USB type downstream | 2 x USB-A |
| Audio Output | Headphone out (3.5mm) |
| USB Type upstream | 1x USB-C (DP Alt Mode), USB-C PD:65W |
| Display Information | |
| Screen size (inch) | 23.8 |
| Screen size (cm) | 60.5 |
| Flat / Curved | Flat |
| Display viewing Area (HxW) in mm | 527,04 x 296,46 |
| Display hardness | 3H |
| Panel treatment | Antiglare (AG) |
| Pixel Pitch (mm) | 0.2745 |
| Pixels per Inch | 93 |
| Panel resolution | 1920x1080 |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Max Refresh rate | 120Hz |
| Response time GtG | 4 ms |
| Response time MPRT | 1 ms |
| Static contrast ratio | 1500:1 |
| Dynamic contrast ratio | 20M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Brightness in nits | 300 cd/m² |
| Color Gamut | NTSC 72% |
| OD Response (typical) | 4 ms GtG |
| Panel Haze Value | 25% |
| Picture enhancement | No |
| Local Dimming Zones | Global Dimming |
| Resolution name | FHD |
| Ergonomic Information | |
| Tilt | -5 (+3/-0) ~ +23 (-3/+0) |
| Height adjust (mm) | 110mm |
| Swivel | No |
| Pivot | No |
| Power Consumption | |
| Power supply | Internal |
| Power source | 100 - 240V 50/60Hz |
| Power consumption on (typical) in watts | 30 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Energy class | E |
| Power LED indicator (Operation) | White/Blue |
| Power LED indicator (Standby) | Orange |
| Power Switch | No |
| Smart Power | Yes |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 542.4 x (359.9-469.9) x 229.8 |
| Product dimensions excl. base (WxHxD) mm | 542.4 x 316.2 x 44.6 |
| Packaging dimensions (WxHxD) mm | 613 x 519 x 162 |
| Gross weight incl. package (in kg) | 7.04 |
| Net weight excl. package (in kg) | 4.56 |
| Product without stand (kg) | 3.04 |
| Regulatory Compliance | |
| CB | Yes |
| CE | Yes |
| TUV-Bauart-Mark | Yes |
| ISO 9241-307 | Yes |
| EAC | Yes |
| FCC | Yes |
| Sustainability | |
| Energy star | Energy star 8 |
| ECMA Eco declaration | No |
| Product carbon footprint (PCF) | No |
| WEEE | Yes |
| REACH compliant | Yes |
| RoHs compliant | Yes |
| PVC/BFR free housing | Yes |
| Mercury free | Yes |
| Recycable packaging material | 100 % recycable |
| Low Halogen | Yes |
| Carton material | Paper |
| TCO Certified | No |
| Video Features | |
| Sync technology (VRR) | Adaptive Sync |
| NVIDIA Reflex Analyzer | No |
| Colour space (sRGB) CIE 1931 %102.7 | 102.7 |
| Colour space (sRGB) CIE 1976 %102.5 | 102.5 |
| Colour space (DCI-P3) CIE 1931 %75.7 | 75.7 |
| Colour space (DCI-P3) CIE 1976 %81.6 | 81.6 |
| Colour space (Adobe RGB) CIE 1931 %76.1 | 76.1 |
| Colour space (Adobe RGB) CIE 1976 %87.8 | 87.8 |
| Colour space (NTSC) CIE 1931 %72.7 | 72.7 |
| Colour space (NTSC) CIE 1976 %89.4 | 89.4 |
| Colour space (BT 709) CIE 1931 %102.7 | 102.7 |
| Colour space (BT 709) CIE 1976 %102.5 | 102.5 |
| Colour space (BT 2020) CIE 1931 %54.3 | 54.3 |
| Colour space (BT 2020) CIE 1976 %59.5 | 59.5 |
| Flicker-FreeFlicker Free | Flicker Free |
| eyeSafe (TUV) hardware | No |
| KVMNo | No |
| Blue Light Technology | Low Blue Light |
| What’s in the Box | |
| HDMI cable | 1.5 |
| USB-C to C cable | 1.8 |
| RS232 | No |
| Power Cable | Yes |
| Color and brightness uniformity report in box | No |
| Other Information | |
| Warranty period | 3 years |
| MTBF (including panel) | 30.000 hours |
| Accessory box | No |
| OSD type | Normal |
| Plug & Play Compatibility | Yes, DDC/CI |
| Operation System | Windows 10/11, Mac OS |