₹21,490
8,999
You Save : ₹12491 (58%)
Offer ends in...
AOC's 27B2H is equipped with a 27", Full HD IPS panel with true-to-life colours. VGA and HDMI connections offer flexibility in source devices. The 27B2H is a good contender for multi-monitor setups thanks to VESA mount support, 3-side borderless design and wide viewing angles. Plus, it is equipped with LowBlue and FlickerFree technologies.





| SPECIFICATIONS | |
| Cabinet Information | |
| Bezel type (front) | 3-sided frameless |
| Light FX (RGB) | No |
| Removable stand | No |
| Built-in Microphone | No |
| Kensington Lock | Yes |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100x100 |
| Connectivity Information | |
| USB Hub | No |
| USB fast charge port | No |
| D-SUB (VGA) | 1x |
| HDMI | HDMI 1.4 x 1 |
| Audio Output | Headphone out (3.5mm) |
| Display Information | |
| Screen size (inch) | 27 |
| Screen size (cm) | 68.58 |
| Flat / Curved | Flat |
| Display viewing Area (HxW) in mm | 527,04 x 296,46 |
| Display hardness | 3H |
| Panel treatment | Antiglare (AG) |
| Pixel Pitch (mm) | 0.3114 |
| Panel resolution | 1920x1080 |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Max Refresh rate | 100Hz |
| Response time GtG | 7 ms |
| Static contrast ratio | 1000:1 |
| Dynamic contrast ratio | 20M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Brightness in nits | 250 cd/m² |
| Resolution name | FHD |
| Ergonomic Information | |
| Tilt | -5/21,5 |
| Pivot | No |
| Power Consumption | |
| Power supply | External |
| Power source | 100 - 240V 50/60Hz |
| Power consumption on (typical) in watts | 22 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Energy class | E |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 456.39(H) x 612.14(W) x 182.95(D) |
| Product dimensions excl. base (WxHxD) mm | 361.39(H) x 612.14(W) x 37.6(D) |
| Packaging dimensions (WxHxD) mm | 492(H) x 614(W) x 131(D) |
| Gross weight incl. package (in kg) | 5.5 |
| Product without stand (kg) | 3.6 |
| Regulatory Compliance | |
| CB | Yes |
| CE | Yes |
| TUV-Bauart-Mark | Yes |
| TUV-GS-Mark | No |
| ISO 9241-307 | Yes |
| TUV Ergo | No |
| EAC | Yes |
| FCC | Yes |
| Microsoft WHQL | Yes |
| Sustainability | |
| WEEE | Yes |
| REACH compliant | Yes |
| RoHs compliant | Yes |
| HF | Yes |
| Mercury free | Yes |
| Recycable packaging material | 100 % recycable |
| Video Features | |
| Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
| Colour space (sRGB) CIE 1931 % | 101 |
| Colour space (Adobe RGB) CIE 1931 % | 74 |
| Colour space (NTSC) CIE 1931 % | 72 |
| Flicker-Free | Flicker Free |
| Blue Light Technology | Low Blue Light |
| What’s in the Box | |
| D-SUB (VGA) cable | 1.5 |
| Power Cable C13 | 1.5 |
| Other Information | |
| Warranty period | 3 years |
| MTBF | 50.000 hours (excluded backlight) |
| MTBF (excluding panel) | 50.000 hours |