₹45,990
20,799
You Save : ₹25191 (55%)
Offer ends in...
The U27V4 boasts a 3-sides frameless and flat 27” IPS display with UHD resolution, in a clean and minimal design. It features easy-on-the-eye technologies like Flicker-Free and Low Blue Light, Adaptive Synch and 60Hz refresh rate.







| SPECIFICATIONS | |
| Cabinet Information | |
| Bezel type (front) | 3-sided frameless |
| Minimalistic design | Yes |
| Light FX (RGB) | No |
| Removable stand | Yes |
| Speakers | Yes |
| Speaker power2 W x 2 | 2W x2 |
| Built-in Microphone | No |
| Kensington Lock | Yes |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100x100 |
| Connectivity Information | |
| USB Hub | No |
| USB fast charge port | No |
| HDMI | HDMI 2.0 x 2 |
| DisplayPort | DisplayPort 1.2 x 1 |
| Audio Output | Headphone out (3.5mm) |
| Display Information | |
| Screen size (inch) | 27 |
| Screen size (cm) | 68.58 |
| Flat / Curved | Flat |
| Display hardness | 3H |
| Panel treatment | Antiglare (AG) |
| Pixels per Inch | 163 |
| Panel resolution | 3840x2160 |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Max Refresh rate | 60 Hz |
| Response time GtG | 4 ms |
| Static contrast ratio | 1000:1 |
| Dynamic contrast ratio | 20M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Brightness in nits | 1.07 Billion |
| Brightness in nits | 350 cd/m² |
| Resolution name | UHD |
| Ergonomic Information | |
| Tilt | -5/23 |
| Pivot | No |
| Power Consumption | |
| Power supply | External |
| Power source | 100 - 240V 50/60Hz |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Energy class | G |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 462(H) × 613.7(W) × 187.2(D) |
| Product dimensions excl. base (WxHxD) mm | 364.2(H) × 613.7(W) × 49.2(D) |
| Packaging dimensions (WxHxD) mm | 461(H) × 683 (W) × 167(D) |
| Gross weight incl. package (in kg) | 5.13 |
| Net weight excl. package (in kg) | 7.55 |
| Regulatory Compliance | |
| CB | Yes |
| TUV Ergo | No |
| Microsoft WHQL | Yes |
| Sustainability | |
| WEEE | Yes |
| HF | Yes |
| Mercury free | Yes |
| Recycable packaging material | 100 % recycable |
| Video Features | |
| Sync technology (VRR) | Adaptive Sync |
| Colour space (sRGB) CIE 1931 % | 112 |
| Colour space (Adobe RGB) CIE 1931 % | 83 |
| Colour space (NTSC) CIE 1931 % | 79 |
| Flicker-Free | Flicker Free |
| Blue Light Technology | Low Blue Light |
| What’s in the Box | |
| HDMI cable | 1.5 |
| Other Information | |
| Warranty period | 3 years |