₹9,999
6,799
You Save : ₹3200 (32%)
Offer ends in...
| SPECIFICATIONS | |
| General | |
| Name | AMD Ryzen™ 3 PRO 3200G |
| Family | Ryzen PRO |
| Series | Ryzen PRO 3000 Series |
| Form Factor | Desktops |
| Former Codename | Picasso |
| No. of CPU Cores | 4 |
| No. of Threads | 4 |
| Max. Boost Clock | Up to 4 GHz |
| Base Clock | 3.6 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 2 MB |
| L3 Cache | 4 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | 12nm |
| Unlocked for Overclocking | No |
| CPU Socket | AM4 |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| PCI Express® Version | PCIe® 3.0 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 2933 MT/s |
| Graphics Model | Radeon™ Vega 8 Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 1250 MHz |
| Key Features | |
| Supported Technologies | AMD Memory Guard , AMD GuardMI Technology , DASH 1.2 |